Customize Size chart
|
BASIC SHIRT SIZE
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Chest | 17.5 | 18.5 | 20 | 22 | 23.5 |
Waist | 16 | 16.5 | 18 | 20 | 21 |
Hip | 19 | 20 | 21 | 23 | 24.5 |
Length | According to Design | ||||
Sleeves | 21.5 | 22 | 22.5 | 23 | 23 |
TROUSER
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Bootcut | 40 | 41 | 42 | 43 | 43 |
Length Cigret | 36 | 37 | 38 | 39 | 39 |
Hip | 21 | 22 | 24 | 25 | 28 |
Waist | 16 | 17 | 18 | 19 | 21 |
Thigh | 22 | 26.5 | 28.5 | 30.5 | 32.5 |
Knee | 15 | 16 | 18 | 20 | 22 |
Bottom | 6 | 6.5 | 7 | 7.5 | 8 |
Bootcut Bottom | 22 | 24 | 26 | 28 | 28 |
LEHNGA SIZE CHART
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
Chest | 17.5 | 18.5 | 20 | 21.5 | 23.5 |
Waist | 14 | 15 | 16 | 17 | 19 |
Sleeves | 21.5 | 22 | 22.5 | 23 | 23.5 |
Blouse Length | According to Design | ||||
Lehnga Waist | 14.5 | 15 | 15.5 | 16.5 | 19.5 |
Lehnga Length | 40 | 41.5 | 43 | 44 | 44 |
MAXI + PESHWAS SIZE CHART
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
Chest | 17.5 | 18.5 | 20 | 21.5 | 23.5 |
Waist | 14 | 15 | 16 | 17 | 19 |
Sleeves | 21.5 | 22 | 22.5 | 23 | 23.5 |
Maxi Length | 58 | 59 | 60 | 60 | 60 |
Peshwas Length | 50 | 51 | 52 | 52 | 52 |